| Programme Level | Name of Programme/Course | Duration in Months | Entry Qualification | Medium of Instruction | 
| UG | BA, Ancient History | 36 | 12th | English + Hindi | 
| UG | BA, Medieval History | 36 | 12th | English + Hindi | 
| UG | BA, Sociology | 36 | 12th | English + Hindi | 
| UG | BA, Political Science | 36 | 12th | English + Hindi | 
| UG | BA, Economics | 36 | 12th | English + Hindi | 
| UG | BA, Philosophy | 36 | 12th | English + Hindi | 
| UG | BA, Education | 36 | 12th | English + Hindi | 
| UG | BA, Hindi | 36 | 12th | English + Hindi | 
| UG | BA, English | 36 | 12th | English + Hindi | 
| UG | BA, Sanskrit | 36 | 12th | English + Hindi | 
| UG | BA, Psychology | 36 | 12th | English + Hindi | 
| UG | BA, Defense And Strategic Studies | 36 | 12th | English + Hindi | 
| UG | BSc, Defense And Strategic Studies | 36 | 12th | English + Hindi | 
| UG | BA, Geography | 36 | 12th | English + Hindi | 
| UG | BA, Urdu | 36 | 12th | English + Hindi | 
| UG | BSc, Mathematics | 36 | 12th | English + Hindi | 
| UG | BA, Mathematics | 36 | 12th | English + Hindi | 
| UG | BSc, Statistics | 36 | 12th | English + Hindi | 
| UG | BA, Statistics | 36 | 12th | English + Hindi | 
| UG | BSc, Physics | 36 | 12th | English + Hindi | 
| UG | BSc, Chemistry | 36 | 12th | English + Hindi | 
| UG | BSc, Computer Science | 36 | 12th | English + Hindi | 
| UG | BSc, Botany | 36 | 12th | English + Hindi | 
| UG | BSc, Zoology | 36 | 12th | English + Hindi | 
| UG | BSc, Biochemistry | 36 | 12th | English + Hindi | 
| UG | BSc, Environmental Science | 36 | 12th | English + Hindi | 
| UG | BA, Physical Education | 36 | 12th | English + Hindi | 
| UG | BSc, Home Science | 36 | 12th | English + Hindi | 
| UG | B. Com, Commerce | 36 | 12th | English + Hindi | 
| UG | BVoc, Automobile | 36 | 12th | English + Hindi | 
| UG | BVoc, Food Processing | 36 | 12th | English + Hindi | 
| PG | MA, Ancient History | 24 | Graduation | English + Hindi | 
| PG | MA, Medieval History | 24 | Graduation | English + Hindi | 
| PG | MA, Sociology | 24 | Graduation | English + Hindi | 
| PG | MA, Political Science | 24 | Graduation | English + Hindi | 
| PG | MA, Economics | 24 | Graduation | English + Hindi | 
| PG | MA, Philosophy | 24 | Graduation | English + Hindi | 
| PG | MA, Education | 24 | Graduation | English + Hindi | 
| PG | MA, Hindi | 24 | Graduation | English + Hindi | 
| PG | MA, English | 24 | Graduation | English + Hindi | 
| PG | MA, Sanskrit | 24 | Graduation | English + Hindi | 
| PG | MA, Defense And Strategic Studies | 24 | Graduation | English + Hindi | 
| PG | MSc, Defense And Strategic Studies | 24 | Graduation | English + Hindi | 
| PG | M. Com, Commerce | 24 | Graduation | English + Hindi | 
| PG | M.A., Psychology | 24 | Graduation | English + Hindi | 
Integrated Program
B.A. LLB
| UG | B.A. LLB | 60 | 12th | English | 
Ph.D. Program
| Ph.D. | Ph.D., Anc. History | 60 | PG | English+Hindi | 
| Ph.D | Ph.D., Med. & Mod. History | 60 | PG | English+Hindi | 
| Ph.D | Ph.D., English | 60 | PG | English+Hindi | 
| Ph.D | Ph.D., Education | 60 | PG | English+Hindi | 
| Ph.D | Ph.D., Economics | 60 | PG | English+Hindi | 
| Ph.D | Ph.D., Defence and Strategic Studies | 60 | PG | English+Hindi | 
| Ph.D | Ph.D., Hindi | 60 | PG | English+Hindi | 
| Ph.D | Ph.D., Commerce | 60 | PG | English+Hindi | 
| Ph.D | Ph.D., Political Science | 60 | PG | English+Hindi | 
| Ph.D | Ph.D., Sociology | 60 | PG | English+Hindi | 




 
  .jpeg)
 
               
               
               
               
              