| Central Public Information Officer (CPIO) | |||
| SN | Name | Designation | |
| 1. | Dr. Indira Srivastava | Associate Professor | OFFICE ORDER | 
| Women Cell | |||
| SN | Name | Designation | |
| 1. | Dr. Amita Pandey | Coordinator | OFFICE ORDER | 
| 2. | All women faculty members of the college from Arts, Commerce, Science, Law and B.Voc. Faculties. | ||
| Anti Ragging Cell | |||
| SN | Name | Designation | |
| 1. | Dr. S.K. Nigam | Convener | OFFICE ORDER | 
| Commerce Faculty: | |||
| 2. | Dr. Shiv Ji Verma | ||
| 3. | Dr. Ruchi Gupta | ||
| Arts Faculty: | |||
| 4. | Dr. Kripa Kinjalkam | ||
| 5. | Dr. Vivek Kumar Yadav | ||
| 6. | Dr. Uday Pratap Singh | ||
| 7. | Dr. Manvendra Kumar Verma | ||
| Science Faculty | |||
| 8. | Dr. Jaya Tripathi | ||
| 9. | Dr. Anurag Mishra | ||
| Library Committee | |||
| SN | Name | Designation | |
| 1. | Dr. Amita Pandey | Convener | OFFICE ORDER | 
| 2. | Dr. Manoj Kr. Dubey | ||
| 3. | Dr. Vivek Kr. Yadav | ||
| 4. | Dr. Satyabrat Shukla | ||
| 5. | Two student members to be opted by the committee.. | ||
| Faculty Grievance Redressal Committee (FGRC) | |||
| SN | Name | Designation | |
| 1. | Dr. Indira Srivastava | Convener | OFFICE ORDER | 
| 2. | Dr. Harsh Mani Singh | ||
| 3. | Dr. Arvind Kumar Mishra | ||
| 4. | Dr. Jamil Ahmed | ||
| 5. | Dr. Ved Prakash Mishra | ||
| Training and Placement Cell | |||
| SN | Name | Designation | |
| 1. | Dr. Rachana Singh | Convener | OFFICE ORDER | 
| 2. | Dr. Manoj Kumar Dubey | ||
| 3. | Dr. Rashmi Jain | ||
| 4. | Dr. Shaista Irshad | ||
| 5. | Dr. Vivek Kumar Rai | ||
| 6. | Dr. Avinash Pandey | ||
| 7. | Dr. Uday Pratap Singh | ||
| Language Centre Committee | |||
| SN | Name | Designation | |
| 1. | Dr. Rachana Singh (Convener ) | Convener | OFFICE ORDER | 
| 2. | Dr. Rashmi Jain | ||
| 3. | Dr. Ragini Rai | ||
| 4. | Ms. Ashwini Devi | ||
| 5. | Dr. Vijay Tiwari | ||
| 6. | Dr. Amarjeet Ram | ||
| 7. | Dr. Gayatree Singh | ||
| 8. | Ms. Kadambari Sharma (Resource Person & Soft Skill Trainer) | ||
| Assistant Public Information Officer (APIO) | |||
| SN | Name | Designation | |
| 1. | Dr. Viveka Nand Tripathi | Assistant Professor | OFFICE ORDER | 
| Guardian Cell | |||
| SN | Name | Designation | |
| 1. | Dr. Vikash Kumar | Coordinator | OFFICE ORDER | 
| 2. | Dr. Shikha Srivastav | ||
| 3. | Dr. Kripa Kinjalkam | ||
| 4. | Dr. Jamil Ahmed | ||
| 5. | Dr. Shailesh Kumar Yadav | ||
| Students Counselling Cell | |||
| SN | Name | Designation | |
| 1. | Dr. Viveka Nand Tripathi | Convener | OFFICE ORDER | 
| 2. | Dr. Anjana Srivastava | ||
| 3. | Dr. Shaista Irshad | ||
| 4. | Dr. Vijay Tiwari | ||
| 5. | Dr. Ruchi Gupta | ||
| 6. | Dr. Refaq Ahmad | ||
| 7. | Dr. Rajesh Verma | ||
| Student Grievance Redressal Committee as follows: (SGRC) | |||
| SN | Name | Designation | |
| 1. | Dr. Sheo Harsh Singh | Chairperson | OFFICE ORDER | 
| 2. | Dr. Krishna Singh (Member/Women Representative) | ||
| 3. | Dr. Narendra Kr. Singh (Member) | ||
| 4. | Dr. Shailesh Kumar Yadav (Member/OBC Representative) | ||
| 5. | Two student members to be opted by the committee (on the basis of merit, excellence, sports and co-curricular activities) for one year. | ||
| Students Alumni Association | |||
| SN | Name | Designation | |
| 1. | Dr. Harsh Mani Singh | Convener | OFFICE ORDER | 
| 2. | Dr. Vijay Tiwari | ||
| 3. | Dr. Kripa Kinjalkam | ||
| 4. | Dr. Vivek Kumar Yadav | ||
| 5. | Dr. Shiv Ji Verma | ||
| 6. | Anjana Sremasking | ||
| Legal Cell | |||
| SN | Name | Designation | |
| 1. | Dr. Dheeraj Kumar Choudhary | Associate Professor | OFFICE ORDER | 
| Department of Medieval and Modern History | |||
| Research Cell | |||
| SN | Name | Designation | |
| 1. | Dr. Anand Singh | Convener | OFFICE ORDER | 
| 2. | Dr. Manoj Kumar Dubey | ||
| 3. | Dr. Rashmi Jain | ||
| 4. | Dr. Narendra Kumar Singh | ||
| 5. | Dr. Vivek Kumar Rai | ||
| 6. | Dr. Vikash Kumar | ||
| 7. | Dr. Avinash Pandey | ||
| Sports Committee | |||
| SN | Name | Designation | |
| 1. | Dr. Akatmdev | Convener | OFFICE ORDER | 
| 2. | Dr. Vivek Kumar Rai | ||
| 3. | Dr. Shailesh Kumar Yadav | ||
| 4. | Dr. Shiv Ji Verma | ||
| 5. | Dr. Ragini Rai | ||
| 6. | Sri Vivek Singh | Coach | |
| 7. | Two student members to be opted by the committee. | ||
| SC/ST Cell | |||
| SN | Name | Designation | |
| 1. | Dr. Pradeep Saxena | Convener | OFFICE ORDER | 
| 2. | Dr. Amarjeet Ram | ||
| 3. | Dr. Krishna Singh | ||
| 4. | Sri Anil Kumar | ||
| 5. | Two Student members to be opted by the cell | ||
| Eco Green Club | |||
| SN | Name | Designation | |
| 1. | Dr. Dharmendra Kumar | Convener | OFFICE ORDER | 
| 2. | Dr. Rajni Singh | ||




 
  .jpeg)
 
               
               
               
               
              